
In dit doosje zitten 10 proteïnerepen met de heerlijke smaakcombinatie aardbei chocolade. Al zijn ze kleiner dan onze andere repen, alsnog bevatten ze veel eiwitten en zijn ze de perfecte tussendoortjes voor onderweg.
Kant en klaar product
| Voedingswaarden | Per 100 gram | Per portie (36 g) |
|---|---|---|
| Energie (kJ) | 1.470 | 529 |
| Energie (kcal) | 351 | 126 |
| Vetten (g) | 16 | 5,7 |
| -wv. verzadigd (g) | 7,1 | 2,6 |
| Koolhydraten (g) | 20 | 7,1 |
| -wv. suikers (g) | 9,9 | 3,6 |
| -wv. polyolen (g) | 8,7 | 3,1 (**) |
| Vezels (g) | 19 | 6,7 |
| Eiwitten (g) | 27 | 9,7 |
| Zout (g) | 0,45 | 0,16 |
| Vitamine A (µg) | 337 (42%*) | 121 (15%*) |
| Vitamine C (mg) | 33,5 (42%*) | 12,1 (15%*) |
| Vitamine E (mg) | 11,3 (94%*) | 4,05 (34%*) |
| Vitamine B1 (mg) | 0,51 (46%*) | 0,18 (17%*) |
| Vitamine B2 (mg) | 0,60 (43%*) | 0,22 (15%*) |
| Vitamine B3 (mg) | 6,81 (43%*) | 2,45 (15%*) |
| Vitamine B5 (mg) | 2,58 (43%*) | 0,93 (15%*) |
| Vitamine B6 (mg) | 0,58 (41%*) | 0,21 (15%*) |
| Vitamine B8 (µg) | 20,8 (42%*) | 7,49 (15%*) |
| Vitamine B9 (µg) | 86,0 (43%*) | 31,0 (15%*) |
| Vitamine B12 (µg) | 1,04 (42%*) | 0,37 (15%*) |
Melkeiwitten; chocolade omhulsel gezoet met maltitol (cacao [44,5%], zoetstof (maltitol), cacaoboter, emulgator (sojalecithine), natuurlijk vanille aroma); oligofructose; zonnebloemolie; fructose; soja-eiwitten; vulstof (polydextrose); aardbeien [1,7%]; kleurstof (bietenrood); aroma's; zoetstof (sucralose); vitaminen (C, B3, E, B5, B6, B2, B1, A, B9, B12, B8).
Kan gluten bevatten.